Leader Board

2021 Leader Board

Hunter

No Name Huber Woods Pace 5-16-21 Tatum Pace 5-23-21 Carol Thompson Pace 6-20-21 Mae Jubinsky Poker Ride 7-18-21 Assunpink Pace 9-19-21 Bayonet Pace 10-17-21 Total
1 Taffin, Andy 4 5 6 X 15
2 Drake, Erin 5 4 5 X 14
3 Reverendo, Noel 5 4 5 X 14
4 Kemp, Jenna 2 6 X 6 14
5 Armstrong, Sasha 2 6 X 5 13
6 Taffin, Erin 4 6 X 10
7 Perez, Kathy 5 4 X 9
8 Cigolini, Angela 6 X 6
9 Toris, Kayla 6 X 6
10 Selage, Bethany 6 6
11 x , Kelliann 6 6
12 McGinniss, Ian 5 X 5
13 Burdick, Heather 5 5
14 Lancaster, Bill 4 X 4
15 Regina Ennis 4 X 4
16 Amanda Ennis 4 X 4
17 Selina Webre 4 X 4
18 Smith, Kristin 4 4
19 Peluso, Ariana 4 4
20 Galindo, Elaina 3 X 3
21 Geniton, Andrea 3 X 3
22 Geniton, Olivia 3 X 3
23 House, Morgan 3 X 3
24 Whitney Richards 3 X 3
25 Macee Morgan 3 X 3
26 Brown, Rebecca 3 3
27 Nazzaro, Falon 3 3
28 Meade, Brie 3 3
29 Kate Vogel 2 X 2
30 Toni Donovan 2 X 2
31 Kaminski, Bill 2 2
32 Emes, Lisa 2 2
33 Walsh, Robin 2 2
34 Cerussi, Carol 1 X 1
35 Kriezer, Jodi 1 X 1
36 Zygmanial, Jessica 1 1
37 Long, Rhiannon 1 1

Pleasure

No Name Huber Woods Pace 5-16-21 Tatum Pace 5-23-21 Carol Thompson Pace 6-20-21 Mae Jubinsky Poker Ride 7-18-21 Assunpink Pace 9-19-21 Bayonet Pace 10-17-21 Total
1 Meyer, Jane 5 6 5 X 1 17
2 Niemi, Janice 6 3 3 X 12
3 Kaminski, Bill 3 5 1 X 9
4 Shugard, Danielle 6 3 X 9
5 Russo, Pam 6 X 6
6 Vint, Jen 6 X 6
7 Minshull, Lisa 5 1 X 6
8 Diane Petrino 6 X 6
9 Frank Stancati 6 X 6
10 Caralieri, Angela 6 6
11 Anderson, Lauren 6 6
12 Butera, Michele 5 X 5
13 Goldfard, Kelly 5 X 5
14 Michele Butera 5 X 4
15 Ryan, Bethany 5 5
16 Marra, Abbie 5 5
17 Dodge, Rylee 4 X 4
18 Dummege, Adrienne 4 X 4
19 Emmons, Donna 4 X 4
20 Wells, Bridgette 4 X 3
21 Morgan House 4 X 3
22 Jessica Haines 4 X 3
23 Guglielmo, Lauren 4 4
24 VanClere, Sue 4 4
25 Mackey, Hailee 3 X 3
26 Ralson, Sarah 3 X 3
27 Remes, Lisa 3 X 3
28 Sullivan, Ronnie 3 X 3
29 Lauren Guglielmo 3 X 3
30 Graubard, Jodi 3 3
31 Adren, Andrea 3 3
32 Boyle, Amy 2 X 2
33 Duffy. James 2 X 2
34 Hannah Kerr 2 X 2
35 Dan Kerr Jr 2 X 2
36 Kelsey Campbell 2 X 2
37 Krimko, Jenny 2 2
38 Fisher, Taylor 2 2
39 Lisa Emes 1 X 1
40 O'Scanlon, Carol 1 1

Visit us @TheCNTRC: for results!

Facebook Facebook Group